Common[]
Image | Name | Damage | CritChance | CritDamage | AttackSpeed | Durability | Impact |
---|---|---|---|---|---|---|---|
Bootaxe | 26.0 | 20.0 | 75.0 | 125 | 39.0 | ||
Handmade Axe | 35.0 | 20.0 | 75.0 | 1.385 | 125 | 97.0 | |
Stop Axe | 67.0 | 25.0 | 75.0 | 1.108 | 125 | 271.0 |
Uncommon[]
Image | Name | Damage | CritChance | CritDamage | AttackSpeed | Durability | Impact |
---|---|---|---|---|---|---|---|
Fire Axe | 39.0 | 20.0 | 75.0 | 1.385 | 125 | 110.0 | |
Fractured Axe | 44.0 | 25.0 | 75.0 | 1.108 | 125 | 157.0 | |
Ski Axe | 29.0 | 20.0 | 75.0 | 1.592 | 125 | 44.0 |
Rare[]
Image | Name | Damage | CritChance | CritDamage | AttackSpeed | Durability | Impact |
---|---|---|---|---|---|---|---|
Greataxe | 48.0 | 25.0 | 75.0 | 1.108 | 190 | 175.0 | |
Ski Cleaver | 32.0 | 20.0 | 75.0 | 190 | 49.0 | ||
Splinter Axe | 42.9 | 20.0 | 75.0 | 1.385 | 190 | 122.0 |
Epic[]
Image | Name | Damage | CritChance | CritDamage | AttackSpeed | Durability | Impact |
---|---|---|---|---|---|---|---|
Antler Axe | 44.0 | 20.0 | 75.0 | 280 | 95.0 | ||
Argon Axe | 54.0 | 30.0 | 75.0 | 0.8 | 280 | 175.0 | |
Axle | 82.0 | 20.0 | 75.0 | 280 | 259.0 | ||
Boneshatter | 53.0 | 25.0 | 75.0 | 1.108 | 280 | 192.0 | |
Laser Axe | 48.0 | 25.0 | 75.0 | 1.385 | 280 | 113.0 | |
Scavenger Heavy Axe | 53.0 | 25.0 | 75.0 | 1.108 | 225 | 192.0 | |
Skullcleave | 47.0 | 20.0 | 75.0 | 1.385 | 280 | 134.0 | |
Vacuum Tube Axe | 53.0 | 25.0 | 75.0 | 1.108 | 225 | 192.0 | |
Vindertech Axe | 46.0 | 20.0 | 75.0 | 1.714 | 280 | 57.0 |
Legendary[]
Image | Name | Damage | CritChance | CritDamage | AttackSpeed | Durability | Impact |
---|---|---|---|---|---|---|---|
Argon Axe | 58.0 | 30.0 | 75.0 | 0.8 | 375 | 191.0 | |
Armaggeddon | 53.0 | 25.0 | 75.0 | 1.385 | 375 | 124.0 | |
Axle | 89.0 | 20.0 | 75.0 | 375 | 283.0 | ||
Claxe | 48.0 | 20.0 | 75.0 | 375 | 103.0 | ||
Hack Axe | 58.0 | 25.0 | 75.0 | 1.108 | 300 | 210.0 | |
Revenant's Wrath | 52.0 | 20.0 | 75.0 | 1.385 | 375 | 146.0 | |
Stormchaser's Revenge | 58.0 | 25.0 | 75.0 | 1.108 | 375 | 210.0 | |
Vacuum Tube Axe | 58.0 | 25.0 | 75.0 | 1.108 | 300 | 210.0 | |
Vindertech Sever | 50.0 | 20.0 | 75.0 | 1.714 | 375 | 63.0 |